<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SMS Communication System - Pushr.net</title>
	<link>http://pushr.net</link>
	<description></description>
	<lastBuildDate>Tue, 23 Nov 2010 23:17:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>&#8220;Next Gen 911&#8243; system will accept SMS text messages</title>
		<description><![CDATA[If you live in Blackhawk, Iowa and find yourself in the midst of an emergency, you now have an alternative to calling 911. You can send a text message instead. The FCC announced today that it is considering overhauling the 911 system, a project dubbed &#8220;NG 9-1-1 What&#8217;s Next&#8221; &#8211; or Next Gen 9-1-1 &#8211; [...]]]></description>
		<link>http://pushr.net/2010/11/next-gen-911-system-will-accept-sms-text-messages/</link>
			</item>
	<item>
		<title>Introducing Pushr &#8211; The SMS Communication System that&#8217;s actually easy to use.</title>
		<description><![CDATA[The Pushr team is very excited to announce that anyone can now register to start using the Pushr SMS Communication System. Every new account gets a 14-day FREE trial that comes with 50 free messages, so you can actually take the system for a spin. FREE Trial &#8211; Sign up now! What is an SMS [...]]]></description>
		<link>http://pushr.net/2010/10/introducing-pushr-the-sms-comunication-system-thats-actually-easy-to-use/</link>
			</item>
	<item>
		<title>SMS by the numbers, or how big is 1.5 trillion?</title>
		<description><![CDATA[CTIA, the international association of the wireless industry, releases data on wireless usage. As you might expect, the numbers they quote are staggering. The most staggering is 1.5 trillion &#8211; with a T &#8211; SMS text messages were sent in 2009, just in the United States. That&#8217;s a lot no matter how you slice it, [...]]]></description>
		<link>http://pushr.net/2010/10/sms-by-the-numbers-or-how-big-is-1-5-trillion/</link>
			</item>
	<item>
		<title>How To Forward a Text Message on an iPhone</title>
		<description><![CDATA[With all the talk about how user-friendly the iPhone is, it&#8217;s unusual that it&#8217;s not immediately apparent how to forward a text message on one. It&#8217;s actually very simple, you just have to know where to look. 1: Open the &#8220;Messages&#8221; app, and select the conversation that contains the SMS you&#8217;d like to forward. 2: [...]]]></description>
		<link>http://pushr.net/2010/10/how-to-forward-a-text-message-on-an-iphone/</link>
			</item>
	<item>
		<title>Do you sleep with your cell phone? Join the club.</title>
		<description><![CDATA[No, this isn&#8217;t a post about sexting. Sorry to disappoint you. I&#8217;m talking about being so attached to your phone that you keep it with you even when you go to bed. Don&#8217;t feel bad if you do, because you&#8217;re not alone. According to a recent study by the Pew Research Center, fully two-thirds &#8211; [...]]]></description>
		<link>http://pushr.net/2010/10/do-you-sleep-with-your-cell-phone-join-the-club/</link>
			</item>
	<item>
		<title>Feature Focus: Subscriptions</title>
		<description><![CDATA[Brand awareness and customer engagement are buzzwords you hear a lot these days. Subscriptions are a unique feature that we have baked into Pushr that gives our clients a tool to keep their brand top-of-mind for their customers. What are Subscriptions? Subscriptions allow you to schedule a series of messages to be automagically sent to [...]]]></description>
		<link>http://pushr.net/2010/10/feature-focus-subscriptions/</link>
			</item>
	<item>
		<title>The feature phone is dead! Long live the feature phone!</title>
		<description><![CDATA[Smartphone apps are cool, no doubt. Apple&#8217;s &#8220;there&#8217;s an app for that&#8221; commercials have driven that home. But according to Nielsen, as of Q4 2009, iPhone, Android, Blackberry and other smartphones only represented 21% of the American wireless market. Put another way, 79% of your customers have a phone that can&#8217;t run any apps, much [...]]]></description>
		<link>http://pushr.net/2010/10/feature-phone-is-dead-long-live-feature-phone/</link>
			</item>
	<item>
		<title>Study: Teen girls send over 4,000 texts a month!</title>
		<description><![CDATA[Question: How many text messages do teens send a month? Answer: A lot. It&#8217;s not news that teens send a lot of text messages, but a new Nielsen study finally lets us define exactly how many &#8220;a lot&#8221; is. Apparently, it&#8217;s 3,339 and getting bigger, up 8% over last year. But it seems the guys [...]]]></description>
		<link>http://pushr.net/2010/10/teens-girls-text-4000-times-a-month/</link>
			</item>
	<item>
		<title>Pooshr Launch Story</title>
		<description><![CDATA[Today we launched a new motivational and self-improvement content distribution product called Pooshr. In short, Pooshr allows people to sign up to receive high quality motivational and self-improvement content on their cell phones as SMS text messages. It went from idea to launch in about two months, but that is misleading, because the idea incubated inside [...]]]></description>
		<link>http://pushr.net/2010/07/pooshr-launch-story/</link>
			</item>
</channel>
</rss>

